| Current Conditions |
| |
| Last Update: |
| 12:55am on 3/10/10 |
| |
| Temperature: | 25.2°F |
| Rate: | -1.61°/hr |
| Humidity: | 76% |
| Dewpoint: | 18.7° |
| Heat Index: | 28.9° |
| Barometer: | 29.57" |
| and: | Steady |
| Rain Today | 0.00 in |
| Wind Speed: | 0MPH |
| Direction: | SW |
| Gusting To: | 1MPH |
| Wind Chill: | 25.2° |
|
| Water |
| |
| Temperature: | 0.0 |
| |
| Almanac |
| |
| Sunrise: | 6:03am |
| Sunset: | 5:42pm |
| Moonrise: | 3:29am |
| Moonset: | 12:49pm |
| Record High: | 72°F |
| Date: | 1878 |
| Record Low: | -13°F |
| Date: | 1972 |
| Normal High: | 41°F |
| Normal Low: | 21°F |
| |
| Todays Extremes |
| |
| Today's High: | 26.2° |
| at: | 12:00am |
| Today's Low: | 25.2° |
| at: | 12:52am |
| Max. Wind: | 2MPH |
| at: | 12:00am |
| Max. Gust: | 2MPH |
| at: | 12:00am |
|
NWS Forecast
Overnight
 Clear
|
Wednesday
 Sunny
|
Wednesday Night
 Mostly Clear |
Thursday
 Partly Sunny |
Thursday Night
 Slight Chc Rain/Sleet |
Friday
 Chance Rain |
Friday Night
 Chance Rain |
Saturday
 Rain Likely |
Saturday Night
 Rain Likely |
|
Lo 22 °F |
Hi 49 °F |
Lo 20 °F |
Hi 45 °F |
Lo 31 °F |
Hi 44 °F |
Lo 37 °F |
Hi 47 °F |
Lo 39 °F |
|
» Forecast Details
NWS Watches and Warnings
No Warnings
Area Temperatures
|