| Current Conditions |
| |
| Last Update: |
| 1:02am on 3/10/10 |
| |
| Temperature: | 25.1°F |
| Rate: | -1.52°/hr |
| Humidity: | 81% |
| Dewpoint: | 20.1° |
| Heat Index: | 29.5° |
| Barometer: | 29.57" |
| and: | Steady |
| Rain Today | 0.00 in |
| Wind Speed: | 0MPH |
| Direction: | SW |
| Gusting To: | 0MPH |
| Wind Chill: | 25.1° |
|
| Water |
| |
| Temperature: | 0.0 |
| |
| Almanac |
| |
| Sunrise: | 6:03am |
| Sunset: | 5:42pm |
| Moonrise: | 3:29am |
| Moonset: | 12:49pm |
| Record High: | 72°F |
| Date: | 1878 |
| Record Low: | -13°F |
| Date: | 1972 |
| Normal High: | 41°F |
| Normal Low: | 21°F |
| |
| Todays Extremes |
| |
| Today's High: | 26.2° |
| at: | 12:00am |
| Today's Low: | 25.1° |
| at: | 12:56am |
| Max. Wind: | 2MPH |
| at: | 12:00am |
| Max. Gust: | 2MPH |
| at: | 12:00am |
|
Weather data for the past 7 days






Water Temperature over the past 30 days

|
|
Site Navigation
»Archives
»FeederCam
»Forums
»Home
»LakeCam NW View
»Last Ten Images
»Time Lapse Video
»LakeCam SW View
»Links
»Other NH Webcams
Weather Station
»Current Conditions
»Forecast
»Graphs
»Radar
Help support the site.
1 Users Currently Online
|