| Current Conditions |
| |
| Last Update: |
| 10:25am on 2/4/12 |
| |
| Temperature: | 28.9°F |
| Rate: | 1.85°/hr |
| Humidity: | 58% |
| Dewpoint: | 16.0° |
| Heat Index: | 30.5° |
| Barometer: | 29.74" |
| and: | Steady |
| Rain Today | 0.00 in |
| Wind Speed: | 3MPH |
| Direction: | N |
| Gusting To: | 11MPH |
| Wind Chill: | 25.8° |
|
| Water |
| |
| Temperature: | 0.0 |
| |
| Almanac |
| |
| Sunrise: | 6:56am |
| Sunset: | 4:56pm |
| Moonrise: | 1:49pm |
| Moonset: | 4:26am |
| Record High: | 61°F |
| Date: | 1991 |
| Record Low: | -24°F |
| Date: | 1898 |
| Normal High: | 32°F |
| Normal Low: | 10°F |
| |
| Todays Extremes |
| |
| Today's High: | 29.1° |
| at: | 10:17am |
| Today's Low: | 17.5° |
| at: | 6:01am |
| Max. Wind: | 15MPH |
| at: | 9:21am |
| Max. Gust: | 15MPH |
| at: | 9:21am |
|
NWS Forecast
Today
 Chance Snow |
Tonight
 Clear
|
Sunday
 Mostly Sunny |
Sunday Night
 Mostly Cloudy |
Monday
 Mostly Sunny |
Monday Night
 Mostly Clear |
Tuesday
 Sunny
|
Tuesday Night
 Mostly Clear |
Wednesday
 Sunny
|
| Hi 32 °F |
Lo 7 °F |
Hi 30 °F |
Lo 13 °F |
Hi 39 °F |
Lo 23 °F |
Hi 35 °F |
Lo 8 °F |
Hi 31 °F |
|
» Forecast Details
NWS Watches and Warnings
No Warnings
Area Temperatures
|