| Current Conditions |
| |
| Last Update: |
| 2:11am on 3/11/10 |
| |
| Temperature: | 22.4°F |
| Rate: | -0.91°/hr |
| Humidity: | 87% |
| Dewpoint: | 19.1° |
| Heat Index: | 27.6° |
| Barometer: | 29.69" |
| and: | Steady |
| Rain Today | 0.00 in |
| Wind Speed: | 0MPH |
| Direction: | WNW |
| Gusting To: | 0MPH |
| Wind Chill: | 22.4° |
|
| Water |
| |
| Temperature: | 0.0 |
| |
| Almanac |
| |
| Sunrise: | 6:01am |
| Sunset: | 5:43pm |
| Moonrise: | 3:59am |
| Moonset: | 1:51pm |
| Record High: | 65°F |
| Date: | 1977 |
| Record Low: | -4°F |
| Date: | 1972 |
| Normal High: | 42°F |
| Normal Low: | 21°F |
| |
| Todays Extremes |
| |
| Today's High: | 24.5° |
| at: | 12:00am |
| Today's Low: | 22.4° |
| at: | 2:09am |
| Max. Wind: | 2MPH |
| at: | 12:00am |
| Max. Gust: | 2MPH |
| at: | 12:00am |
|
NWS Forecast
Overnight
 Partly Cloudy |
Thursday
 Increasing Clouds |
Thursday Night
 Cloudy
|
Friday
 Slight Chc Rain |
Friday Night
 Slight Chc Rain |
Saturday
 Chance Rain |
Saturday Night
 Rain Likely |
Sunday
 Rain Likely |
Sunday Night
 Chance Rain/Sleet |
| Lo 20 °F |
Hi 50 °F |
Lo 31 °F |
Hi 48 °F |
Lo 29 °F |
Hi 49 °F |
Lo 37 °F |
Hi 46 °F |
Lo 34 °F |
|
» Forecast Details
NWS Watches and Warnings
No Warnings
Area Temperatures
|